PBA Governors' Cup · Philippines
PBA Governors' Cup Standings
Philippine Standard Time (PHT, UTC+8)PBA
Standings
The PBA Governors' Cup standings for the 2026 season, covering all 13 teams. NLEX Road Warriors lead the table at 9-2. Records update as each game finishes.
G = games played · W = wins · L = losses · PCT = winning percentage. GB = games behind the group leader. Streak = current run of wins (W) or losses (L).
Group A
| # | Team | Games | Wins | Losses | Win % | GB | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 82% | – | W2 | |
| 2 | 11 | 8 | 3 | 73% | 1 | W1 | |
| 3 | 12 | 8 | 4 | 67% | 1.5 | W5 | |
| 4 | 12 | 7 | 5 | 58% | 2.5 | L1 | |
| 5 | 12 | 5 | 7 | 42% | 4.5 | W1 | |
| 6 | 12 | 2 | 10 | 17% | 7.5 | L5 | |
| 7 | 12 | 2 | 10 | 17% | 7.5 | L6 |
Group B
| # | Team | Games | Wins | Losses | Win % | GB | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 67% | – | W5 | |
| 2 | 8 | 5 | 3 | 63% | 0.5 | W1 | |
| 3 | 9 | 5 | 4 | 56% | 1 | L1 | |
| 4 | 9 | 4 | 5 | 44% | 2 | W1 | |
| 5 | 10 | 4 | 6 | 40% | 2.5 | L1 | |
| 6 | 9 | 3 | 6 | 33% | 3 | L3 |
