Dandenong Thunder U23 vs Altona Magic U23
Australia NPL Victoria U23 · Sat, Jul 25, 2026, 12:30
Updated
- Mohammed Al Amary 10'
- Mohamed Ali 17'
- Mohammed Al Amary 55'
- 66' Nicholas Markoski
- 69' Aaron Kalic
- 72' Levi Lyster
AI Prediction
See our AI-generated prediction and analysis for Dandenong Thunder U23 vs Altona Magic U23. View all football predictions
Dandenong Thunder U23 vs Altona Magic U23 Head to Head
Dandenong Thunder U23 and Altona Magic U23 have met 5 times in the records we hold — Dandenong Thunder U23 has won 1, Altona Magic U23 3, with 1 drawn.
- 2026-04-18Aus NPL U23Altona Magic U23 0 - 4 Dandenong Thunder U23
- 2025-06-07Aus NPL U23Dandenong Thunder U23 0 - 1 Altona Magic U23
- 2025-03-01Aus NPL U23Altona Magic U23 1 - 1 Dandenong Thunder U23
- 2024-06-26Aus NPL U23Dandenong Thunder U23 0 - 3 Altona Magic U23
- 2024-03-02Aus NPL U23Altona Magic U23 1 - 0 Dandenong Thunder U23
Dandenong Thunder U23 — recent form
- L2026-07-18Green Gully U23 3 - 1 Dandenong Thunder U23
- L2026-07-11Dandenong Thunder U23 1 - 2 Bentleigh Greens U23
- L2026-07-05South Melbourne U23 3 - 0 Dandenong Thunder U23
- L2026-06-21Avondale U23 4 - 0 Dandenong Thunder U23
- L2026-06-13Caroline Springs George Cross U23 3 - 2 Dandenong Thunder U23
Altona Magic U23 — recent form
- W2026-07-18Altona Magic U23 1 - 0 Heidelberg United U23
- L2026-07-11Green Gully U23 4 - 0 Altona Magic U23
- L2026-07-04Altona Magic U23 1 - 2 Melbourne City U23
- W2026-06-27Bentleigh Greens U23 4 - 5 Altona Magic U23
- W2026-06-21St Albans Saints U23 1 - 2 Altona Magic U23
Latest Football News
All news
PBAGinebra Survives San Miguel in Double OT to Level the Finals
NBAKai Sotto Turns Heads in Summer League Debut
Gilas PilipinasGilas Draws Familiar Foes in FIBA Asia Cup Group Stage
PBABrownlee Drops 40, Vows to Finish the Job After Game 5 Heist
BasketballFrom Barangay Courts to the Big Stage: The 3x3 Boom


