Iceland Women's Division 1 2026
Last updated
No upcoming fixtures scheduled yet.
Saturday, September 12, 2026
Sunday, September 6, 2026
Saturday, September 5, 2026
Sunday, August 30, 2026
Saturday, August 29, 2026
Friday, August 28, 2026
Sunday, August 23, 2026
Saturday, August 22, 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Grotta (W) | 18 | 13 | 2 | 3 | +26 | 41 |
|
| 2KR Reykjavik (W) | 18 | 11 | 2 | 5 | +30 | 35 |
|
| 3Haukar (W) | 18 | 10 | 3 | 5 | +18 | 33 |
|
| 4HK Kopavogur (W) | 18 | 9 | 3 | 6 | +14 | 30 |
|
| 5UMF Selfoss (W) | 18 | 9 | 3 | 6 | +7 | 30 |
|
| 6Fjardab Hottur Leiknir (W) | 18 | 7 | 5 | 6 | +8 | 26 |
|
| 7IA Akranes (W) | 18 | 6 | 4 | 8 | +4 | 22 |
|
| 8Keflavik (W) | 18 | 6 | 3 | 9 | +5 | 21 |
|
| 9Volsungur Husavik (W) | 18 | 4 | 3 | 11 | -14 | 15 |
|
| 10Tindastoll Neisti (W) | 18 | 1 | 0 | 17 | -98 | 3 |
|

