Tanzania Ligue 1 2026/2027
Last updated
Friday, October 23, 2026
Saturday, October 24, 2026
Sunday, October 25, 2026
Monday, October 26, 2026
Tuesday, October 27, 2026
Wednesday, October 28, 2026
Thursday, October 29, 2026
Friday, October 30, 2026
Saturday, October 31, 2026
Sunday, November 1, 2026
Monday, November 2, 2026
Monday, October 19, 2026
Sunday, October 18, 2026
Saturday, October 17, 2026
Friday, October 16, 2026
Wednesday, October 14, 2026
Tuesday, October 13, 2026
Monday, October 12, 2026
Sunday, October 11, 2026
Saturday, October 10, 2026
Friday, October 9, 2026
Thursday, October 8, 2026
Thursday, September 17, 2026
Wednesday, September 16, 2026
Monday, September 14, 2026
Sunday, September 13, 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Simba Sports Club | 8 | 8 | 0 | 0 | +15 | 24 |
|
| 2Young Africans | 7 | 6 | 0 | 1 | +13 | 18 |
|
| 3Azam | 8 | 5 | 2 | 1 | +6 | 17 |
|
| 4Dodoma Jiji FC | 8 | 4 | 2 | 2 | +3 | 14 |
|
| 5JKT Tanzania | 8 | 4 | 1 | 3 | -1 | 13 |
|
| 6Mashujaa FC | 8 | 4 | 0 | 4 | -4 | 12 |
|
| 7Singida Black Stars | 8 | 3 | 2 | 3 | +3 | 11 |
|
| 8Polisi Tanzania FC | 8 | 3 | 2 | 3 | +1 | 11 |
|
| 9Mbeya City | 8 | 3 | 1 | 4 | -1 | 10 |
|
| 10Coastal Union | 8 | 3 | 1 | 4 | -4 | 10 |
|
| 11Namungo FC | 8 | 3 | 0 | 5 | -4 | 9 |
|
| 12Geita Gold | 8 | 2 | 1 | 5 | -6 | 7 |
|
| 13Tabora United FC | 7 | 1 | 3 | 3 | -1 | 6 |
|
| 14Kagera Sugar | 8 | 1 | 3 | 4 | -7 | 6 |
|
| 15Pamba SC | 8 | 1 | 2 | 5 | -5 | 5 |
|
| 16Fountain Gate FC | 8 | 1 | 2 | 5 | -8 | 5 |
|

