Japan J1 League 2026/2027
Last updated
Wednesday, October 21, 2026
- Yokohama MarinosTokyo VerdyRound 11
- Kawasaki FrontaleVissel KobeRound 11
- Fagiano OkayamaMito HollyhockRound 11
- Avispa FukuokaGamba OsakaRound 11
- Nagoya GrampusCerezo OsakaRound 11
- Kyoto SangaKashima AntlersRound 11
- FC TokyoKashiwa ReysolRound 11
- Shimizu S-PulseMachida ZelviaRound 11
- V-Varen NagasakiHiroshima SanfrecceRound 11
- Urawa Red DiamondsJEF United Ichihara ChibaRound 11
Saturday, October 24, 2026
Sunday, October 25, 2026
Sunday, October 18, 2026
Saturday, October 17, 2026
- Kashiwa Reysol1–3Nagoya GrampusRound 10
- Mito Hollyhock0–1Urawa Red DiamondsRound 10
- Cerezo Osaka2–4Kawasaki FrontaleRound 10
- Kashima Antlers2–0V-Varen NagasakiRound 10
- Tokyo Verdy0–4FC TokyoRound 10
- JEF United Ichihara Chiba0–0Yokohama MarinosRound 10
- Hiroshima Sanfrecce3–0Kyoto SangaRound 10
- Shimizu S-Pulse2–2Gamba OsakaRound 10
Sunday, October 11, 2026
Saturday, October 10, 2026
Friday, October 9, 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Hiroshima Sanfrecce | 10 | 7 | 2 | 1 | +19 | 23 |
|
| 2Machida Zelvia | 10 | 7 | 2 | 1 | +15 | 23 |
|
| 3FC Tokyo | 10 | 7 | 2 | 1 | +13 | 23 |
|
| 4Vissel Kobe | 10 | 7 | 1 | 2 | +8 | 22 |
|
| 5Kashiwa Reysol | 10 | 7 | 0 | 3 | +5 | 21 |
|
| 6Kashima Antlers | 10 | 6 | 1 | 3 | +5 | 19 |
|
| 7Kawasaki Frontale | 10 | 4 | 4 | 2 | +5 | 16 |
|
| 8Yokohama Marinos | 10 | 4 | 4 | 2 | +4 | 16 |
|
| 9Urawa Red Diamonds | 10 | 5 | 0 | 5 | -4 | 15 |
|
| 10Shimizu S-Pulse | 10 | 4 | 2 | 4 | -1 | 14 |
|
| 11Fagiano Okayama | 10 | 4 | 1 | 5 | -3 | 13 |
|
| 12Nagoya Grampus | 10 | 4 | 0 | 6 | -4 | 12 |
|
| 13Cerezo Osaka | 10 | 3 | 3 | 4 | -7 | 12 |
|
| 14Mito Hollyhock | 10 | 2 | 3 | 5 | -2 | 9 |
|
| 15V-Varen Nagasaki | 10 | 2 | 3 | 5 | -7 | 9 |
|
| 16Kyoto Sanga | 10 | 2 | 2 | 6 | -8 | 8 |
|
| 17Avispa Fukuoka | 10 | 2 | 1 | 7 | -5 | 7 |
|
| 18Gamba Osaka | 10 | 1 | 4 | 5 | -8 | 7 |
|
| 19JEF United Ichihara Chiba | 10 | 1 | 3 | 6 | -11 | 6 |
|
| 20Tokyo Verdy | 10 | 0 | 4 | 6 | -14 | 4 |
|

