New Zealand National League 2026
Last updated
Friday, October 23, 2026
Saturday, October 24, 2026
Sunday, October 25, 2026
Saturday, October 31, 2026
Sunday, November 1, 2026
Saturday, November 7, 2026
Sunday, November 8, 2026
Saturday, November 14, 2026
Sunday, November 15, 2026
Sunday, October 18, 2026
Saturday, October 17, 2026
Sunday, October 11, 2026
Saturday, October 10, 2026
Sunday, October 4, 2026
Saturday, October 3, 2026
Sunday, September 27, 2026
Saturday, September 26, 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Cashmere Technical | 4 | 3 | 0 | 1 | +16 | 9 |
|
| 2Auckland United | 4 | 2 | 2 | 0 | +8 | 8 |
|
| 3Wellington Olympic | 4 | 2 | 1 | 1 | +4 | 7 |
|
| 4Auckland City | 3 | 2 | 1 | 0 | +4 | 7 |
|
| 5Miramar Rangers | 4 | 2 | 1 | 1 | +2 | 7 |
|
| 6Birkenhead United | 3 | 2 | 0 | 1 | -1 | 6 |
|
| 7Ferrymead Bays | 4 | 1 | 1 | 2 | -4 | 4 |
|
| 8Napier City Rovers | 4 | 1 | 1 | 2 | -7 | 4 |
|
| 9Auckland FC Reserves | 4 | 0 | 1 | 3 | -5 | 1 |
|
| 10Eastern Suburbs AFC | 3 | 0 | 1 | 2 | -6 | 1 |
|
| 11Wellington Phoenix Reserve | 3 | 0 | 1 | 2 | -11 | 1 |
|

