England League 2 2026/2027
Last updated
Wednesday, October 21, 2026
- ChesterfieldColchester UnitedRound 12
- Crawley TownShrewsbury TownRound 12
- York CityAccrington StanleyRound 12
- WalsallOldham AthleticRound 12
- Exeter CityCrewe AlexandraRound 12
- Bristol RoversSalford CityRound 12
- BarnetSwindon TownRound 12
- Rotherham UnitedNewport CountyRound 12
- RochdaleGrimsby TownRound 12
- Cheltenham TownFleetwood TownRound 12
- Northampton TownTranmere RoversRound 12
- GillinghamPort ValeRound 12
Saturday, October 24, 2026
Saturday, October 17, 2026
- Swindon Town1–1WalsallRound 11
- Colchester United0–0Exeter CityRound 11
- Oldham Athletic4–1Cheltenham TownRound 11
- Port Vale1–0ChesterfieldRound 11
- Newport County1–1York CityRound 11
- Crewe Alexandra3–2RochdaleRound 11
- Accrington Stanley3–1GillinghamRound 11
- Tranmere Rovers1–2BarnetRound 11
- Grimsby Town0–2Northampton TownRound 11
- Salford City2–1Crawley TownRound 11
- Fleetwood Town2–0Rotherham UnitedRound 11
- Shrewsbury Town1–0Bristol RoversRound 11
Saturday, October 10, 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Salford City | 11 | 7 | 1 | 3 | +6 | 22 |
|
| 2Barnet | 9 | 6 | 3 | 0 | +10 | 21 |
|
| 3Crewe Alexandra | 11 | 5 | 6 | 0 | +6 | 21 |
|
| 4York City | 10 | 4 | 4 | 2 | +6 | 16 |
|
| 5Walsall | 10 | 3 | 7 | 0 | +6 | 16 |
|
| 6Gillingham | 11 | 4 | 4 | 3 | +3 | 16 |
|
| 7Chesterfield | 11 | 4 | 3 | 4 | +2 | 15 |
|
| 8Cheltenham Town | 11 | 4 | 3 | 4 | -3 | 15 |
|
| 9Bristol Rovers | 11 | 5 | 0 | 6 | -3 | 15 |
|
| 10Accrington Stanley | 11 | 3 | 5 | 3 | +1 | 14 |
|
| 11Newport County | 11 | 3 | 5 | 3 | +1 | 14 |
|
| 12Fleetwood Town | 11 | 3 | 5 | 3 | +1 | 14 |
|
| 13Rochdale | 11 | 4 | 2 | 5 | -2 | 14 |
|
| 14Shrewsbury Town | 11 | 4 | 2 | 5 | -5 | 14 |
|
| 15Grimsby Town | 11 | 3 | 4 | 4 | 0 | 13 |
|
| 16Exeter City | 11 | 3 | 4 | 4 | 0 | 13 |
|
| 17Tranmere Rovers | 11 | 2 | 6 | 3 | -1 | 12 |
|
| 18Swindon Town | 11 | 3 | 3 | 5 | -5 | 12 |
|
| 19Oldham Athletic | 10 | 3 | 2 | 5 | -1 | 11 |
|
| 20Colchester United | 10 | 2 | 5 | 3 | -3 | 11 |
|
| 21Port Vale | 9 | 3 | 2 | 4 | -4 | 11 |
|
| 22Northampton Town | 9 | 2 | 4 | 3 | -1 | 10 |
|
| 23Rotherham United | 11 | 2 | 4 | 5 | -6 | 10 |
|
| 24Crawley Town | 9 | 1 | 2 | 6 | -8 | 5 |
|
- Salford City
- Barnet
- Crewe Alexandra
- York City
- Walsall
- Gillingham
- Chesterfield
- Cheltenham Town
- Bristol Rovers
- Accrington Stanley
- Newport County
- Fleetwood Town
- Rochdale
- Shrewsbury Town
- Grimsby Town
- Exeter City
- Tranmere Rovers
- Swindon Town
- Oldham Athletic
- Colchester United
- Port Vale
- Northampton Town
- Rotherham United
- Crawley Town

