England Championship 2026/2027
Last updated
Wednesday, October 21, 2026
Saturday, October 24, 2026
- Bolton WanderersMiddlesbroughRound 12
- PortsmouthMillwallRound 12
- Charlton AthleticNorwich CityRound 12
- Sheffield UnitedDerby CountyRound 12
- Blackburn RoversWrexhamRound 12
- Lincoln CityBurnleyRound 12
- Stoke CityBristol CityRound 12
- Preston North EndWBARound 12
- WolvesWatfordRound 12
- Cardiff CityBirmingham CityRound 12
- QPRSwansea CityRound 12
- West Ham UnitedSouthamptonRound 12
Saturday, October 31, 2026
Saturday, October 17, 2026
- Wrexham4–1Preston North EndRound 11
- WBA3–2Blackburn RoversRound 11
- Bristol City0–1Sheffield UnitedRound 11
- Derby County0–1Stoke CityRound 11
- Swansea City0–1West Ham UnitedRound 11
- Birmingham City3–0QPRRound 11
- Norwich City0–1PortsmouthRound 11
- Southampton0–0Bolton WanderersRound 11
- Middlesbrough2–2Cardiff CityRound 11
- Watford2–0Charlton AthleticRound 11
- Millwall2–2Lincoln CityRound 11
- Burnley1–2WolvesRound 11
Thursday, October 15, 2026
Wednesday, October 14, 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Swansea City | 11 | 7 | 2 | 2 | +8 | 23 |
|
| 2West Ham United | 11 | 6 | 4 | 1 | +18 | 22 |
|
| 3Middlesbrough | 11 | 6 | 4 | 1 | +6 | 22 |
|
| 4Birmingham City | 11 | 5 | 5 | 1 | +9 | 20 |
|
| 5West Bromwich(WBA) | 11 | 6 | 2 | 3 | +3 | 20 |
|
| 6Stoke City | 11 | 6 | 1 | 4 | +2 | 19 |
|
| 7Southampton | 11 | 6 | 3 | 2 | +11 | 17 |
|
| 8Wolves | 10 | 5 | 2 | 3 | +3 | 17 |
|
| 9Queens Park Rangers (QPR) | 11 | 4 | 5 | 2 | +3 | 17 |
|
| 10Blackburn Rovers | 11 | 4 | 3 | 4 | +1 | 15 |
|
| 11Sheffield United | 11 | 4 | 3 | 4 | +1 | 15 |
|
| 12Millwall | 11 | 4 | 3 | 4 | 0 | 15 |
|
| 13Portsmouth | 10 | 4 | 2 | 4 | 0 | 14 |
|
| 14Wrexham | 11 | 3 | 5 | 3 | -1 | 14 |
|
| 15Bolton Wanderers | 11 | 4 | 2 | 5 | -3 | 14 |
|
| 16Bristol City | 11 | 4 | 2 | 5 | -3 | 14 |
|
| 17Charlton Athletic | 11 | 3 | 5 | 3 | -5 | 14 |
|
| 18Lincoln City | 11 | 3 | 3 | 5 | -10 | 12 |
|
| 19Cardiff City | 11 | 2 | 5 | 4 | +1 | 11 |
|
| 20Watford | 11 | 3 | 2 | 6 | -9 | 11 |
|
| 21Norwich City | 11 | 3 | 0 | 8 | -4 | 9 |
|
| 22Burnley | 11 | 1 | 5 | 5 | -5 | 8 |
|
| 23Derby County | 11 | 1 | 3 | 7 | -11 | 6 |
|
| 24Preston North End | 11 | 1 | 1 | 9 | -15 | 4 |
|
- Swansea City
- West Ham United
- Middlesbrough
- Birmingham City
- West Bromwich(WBA)
- Stoke City
- Southampton
- Wolves
- Queens Park Rangers (QPR)
- Blackburn Rovers
- Sheffield United
- Millwall
- Portsmouth
- Wrexham
- Bolton Wanderers
- Bristol City
- Charlton Athletic
- Lincoln City
- Cardiff City
- Watford
- Norwich City
- Burnley
- Derby County
- Preston North End

